| Last Name | First Name | Class | Dates | Theme/Category |
| Abshire | Steve | Guitar, Swing, Rhythm Section | July 26-31 | Swing Week |
| Adams | J.B. | Accordion, Beg. Cajun/Creole | July 5-10 | Cajun/Creole |
| Adams | Shelia Kay | Vocal, Appalachian Singing | Aug. 2-9 | Vocal Week |
| Adegbalola | Gaye | Vocal, Blues | July 12-17 | Blues Week |
| Allen | Jerry | Blacksmithing | July 26-31 | Craft/Folklore |
| Arce & Bugh | Evita & Nathan | Dance, Swing | July 26-31 | Swing Week |
| Barber | Mike | Bass, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Barenburg | Russ | Guitar, Adv. Bluegrass | July 26-31 | Bluegrass Week |
| Barton | Cathy | Banjo, Int. Old-Time | Aug. 2-9 | Old-Time Week |
| Barton | Marlies | Knitting, Beg. Continental | July 12-17 | Evening MINI-Course |
| Baugus | Riley | Banjo, Int/Adv Old-Time | Oct.25 - Nov.1 | October Old-Time |
| Beazley & Stuart | Janet & Chris | Vocal, Intro to Bluegrass Singing | July 26-31 | Bluegrass Week |
| Bellow | Roger | Mandolin, Beg. & Int. Western Swing | July 26-31 | Swing Week |
| Benford | Mac | Banjo, Adv. Old-Time | Aug. 2-9 | Old-Time Week |
| Berard | Al | Fiddle, Beg. Cajun | July 5-10 | Cajun/Creole |
| Bing | David | Fiddle, Int. Old-Time | Aug. 2-9 | Old-Time Week |
| Bing | David | Oct OT Fiddle Int/Adv | Oct.25 - Nov.1 | October Old-Time |
| Boyes | Fiona | Guitar, Blues | July 12-17 | Blues Week |
| Boyes | Fiona | Songwriting | July 12-17 | Blues Week |
| Boyle | Kathleen | Piano, Irish | July 19-24 | Irish/Celtic Week |
| Bretholz | Myron | Bodhran | July 19-24 | Irish/Celtic Week |
| Bretholz | Myron | Bodhran, Irish | July 19-24 | Evening MINI-Course |
| Bryan | James | Oct OT Fiddle | Oct.25 - Nov.1 | October Old-Time |
| Buckner | Clay | Fiddle, Adv. Old-Time | Aug. 2-9 | Old-Time Week |
| Burnett | Sara | Shibori & Natural Dyeing | Aug. 2-9 | Craft/Folklore |
| Campbell | Clayton | Fiddle, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Carberry | Angelina | Banjo, Irish Tenor | July 19-24 | Irish/Celtic Week |
| Casseday | Kadra | Folk Arts for Kids (ages 8-12) | July 12-17 | Folk Arts For Kids |
| Chappell & Marchany | Wes & Randy | Dulcimer Techniques, Int/Adv Hammered | July 26-31 | Other Music |
| Cincinnati Red | Cincinnati Red | Guitar, Chicago Blues | July 12-17 | Blues Week |
| Clancy | Dónal | Guitar, Irish | July 19-24 | Irish/Celtic Week |
| Compton | Mike | Mandolin, Old-Time (all levels) | Aug. 2-9 | Old-Time Week |
| Crawford | Kevin | Flute, Irish | July 19-24 | Irish/Celtic Week |
| Crowe | Catherine | Jewelry, Celtic Enameled | July 19-24 | Irish/Celtic Week |
| Cunningham | Tom | Fiddle from Scratch | July 26-31 | Evening MINI-Course |
| Daigle | Paul | Accordion, Int/Adv Cajun | July 5-10 | Cajun/Creole |
| Davis | Daryl | Piano, Int/Adv Blues | July 12-17 | Blues Week |
| Deeg | Rhonda | Stained Glass Restoration | Aug. 2-9 | Craft/Folklore |
| Del Grosso | Rich | Guitar, Int/Adv Blues Bottleneck Slide | July 12-17 | Blues Week |
| Del Grosso | Rich | Mandolin, Int/Adv Blues | July 12-17 | Blues Week |
| Dermody | Grant | Harmonica, Blues | July 12-17 | Blues Week |
| Discover Augusta | Staff of | Discover Augusta week (ages 7-adult) | July 26-31 | Discover Augusta |
| Doig | Michael | Painting, Encaustic | July 5-10 | Craft/Folklore |
| Dolan | Brendan | Whistle, Beg. Irish | July 19-24 | Irish/Celtic Week |
| Dossett | Laurelyn | Songwriting | Aug. 2-9 | Vocal Week |
| Dossett | Laurelyn | Vocal, Singing with Confidence | Aug. 2-9 | Vocal Week |
| Driessen | Casey | Fiddle, Adv. Bluegrass | July 26-31 | Bluegrass Week |
| Eagen | Emily | Vocal, Demystifying Basic Harmonies | Aug. 2-9 | Vocal Week |
| Eagen | Emily | Vocal, Renaissance Songs | Aug. 2-9 | Vocal Week |
| Ecklund | Peter | Ensemble, Swing (all instruments) | July 26-31 | Evening MINI-Course |
| Ellis | Eleanor | Guitar, Beg. Blues & Piedmont | July 12-17 | Blues Week |
| Faye | Andra | Fiddle, Mandolin & Vocal, Blues Repertoire | July 12-17 | Blues Week |
| Faye | Andra | Mandolin, Fiddle & Vocal, Blues Repertoire | July 12-17 | Blues Week |
| Faye | Andra | Vocal, Fiddle & Mandolin, Blues Repertoire | July 12-17 | Blues Week |
| Fenton | Joan | Guitar, Int. Blues | July 12-17 | Blues Week |
| Filisko | Joe | Harmonica Performance, Blues | July 12-17 | Evening MINI-Course |
| Filisko | Joe | Harmonica, Int/Adv Blues | July 12-17 | Blues Week |
| Fitzgibbon | Andy | Banjo, Beg. Old-Time | Aug. 2-9 | Old-Time Week |
| Flanagan | James | Vocal, Songs & Ballads, Irish | July 19-24 | Evening MINI-Course |
| Footworks | Clogging | July 26-31 | Evening MINI-Course | |
| Footworks | Members of | Dance, Roots & Rhythm (ages 13-20) | July 26-31 | Roots & Rhythm |
| Footworks | Members of | Roots & Rhythm (ages 13-20) | July 26-31 | Roots & Rhythm |
| Fox | Edel | Concertina, Irish | July 19-24 | Irish/Celtic Week |
| Franklin | Rick | Guitar, Fingerstyle Blues | July 12-17 | Blues Week |
| Franks | Ishah | Dance, Intro. to Swing | July 26-31 | Evening MINI-Course |
| Gannon | Eileen | Harp, Irish | July 19-24 | Irish/Celtic Week |
| Germain | Chris | Repair, Fiddle & Bow | Aug. 2-9 | Craft/Folklore |
| Gibson | Eric | Banjo, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Gibson | Leigh | Guitar, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Giddens | Rhiannon | Vocal, Finding Your Voice | Aug. 2-9 | Vocal Week |
| Giddens | Rhiannon | Vocal, Songs from Vaudeville | Aug. 2-9 | Vocal Week |
| Giegerich | Dave | Dobro/Reso Guitar, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Gilchrist | Sharon | Bass, Old-Time | Aug. 2-9 | Old-Time Week |
| Gilchrist | Sharon | Mandolin, Int. Bluegrass | July 26-31 | Bluegrass Week |
| Gitlin | Ira | Bass, Int/Adv Bluegrass | July 26-31 | Bluegrass Week |
| Golden | Donny | Dance, Irish Stepdance | July 19-24 | Irish/Celtic Week |
| Gordon | Ralph | Bass, Swing | July 26-31 | Swing Week |
| Gordon | Adina | Dance, Be a preferred contra partner | Aug. 2-9 | Dance Week |
| Grant | Tyler | Guitar, Int. Bluegrass | July 26-31 | Bluegrass Week |
| Guillory | Kristi | Accordion, Adv. Cajun | July 5-10 | Cajun/Creole |
| Guillory | Kristi | Music & Hist from the Archives | July 5-10 | Evening MINI-Course |
| Hale | R.P | Calligraphy | July 19-24 | Evening MINI-Course |
| Hale | R.P | Cooking, Mexican | July 12-17 | Evening MINI-Course |
| Hale | R.P | Cooking, Mexican | Aug. 2-9 | Evening MINI-Course |
| Hale | R.P | Dulcimer, Hammered, from Scratch | July 26-31 | Evening MINI-Course |
| Harless | Marion | Herbs | July 5-10 | Craft/Folklore |
| Harvey | Cliff | Bookbinding, Non-Adhesive | Aug. 2-9 | Evening MINI-Course |
| Hawker & Granger | Ginny & Courtney | Vocal, Great Country Duets | July 5-10 | Early Country Music |
| Hawker & Granger | Ginny & Courtney | Vocal, Lure of the Honky-Tonk | July 5-10 | Early Country Music |
| Heck | Jake | Guitar, Beg. Blues | July 12-17 | Blues Week |
| Heck | Jake | Teen Band, Blues | July 12-17 | Blues Week |
| Helfer | Erwin | Piano, Int/Adv Blues | July 12-17 | Blues Week |
| Henry | Murphy | Banjo, Int. Bluegrass | July 26-31 | Bluegrass Week |
| Hernandez | Tony | Dance Sound Systems | Aug. 2-9 | Dance Week |
| Hinds | Tom | Dance Calling, Square Dance | Aug. 2-9 | Dance Week |
| Hinds | Tom | Dance, Zesty Squares | Aug. 2-9 | Dance Week |
| Hinkle | Cis | Dance Calling, Contra 101 | Aug. 2-9 | Dance Week |
| Hinkle | Cis | Dance, Contras & Squares | Aug. 2-9 | Dance Week |
| Hinkle | Cis | Tai Chi Stretching and Warmups | Aug. 2-9 | Dance Week |
| Hirsch | Stan | Guitar, Blues Bottleneck Slide | July 12-17 | Blues Week |
| Hirsch | Stan | Guitar, Texas Acoustic Blues | July 12-17 | Blues Week |
| Horton | Jim | Printmaking, Wood Engraving & Ltr Press | Aug. 2-9 | Craft/Folklore |
| Houser | David | Stained Glass | July 12-17 | Craft/Folklore |
| Hunsucker | Robert | Gathering the Forest | July 26-31 | Craft/Folklore |
| Jensen | John | Horns, Intro to Swing | July 26-31 | Swing Week |
| Jensen | John | Horns, Jazz & Swing, Experienced Players | July 26-31 | Swing Week |
| Jones | Carl | Guitar Styles, Old-Time | Oct.25 - Nov.1 | October Old-Time |
| Kaminsky | Michelle | Fiddle, from Scratch Cajun | July 5-10 | Cajun/Creole |
| Kane | Liz | Fiddle, Adv. Irish | July 19-24 | Irish/Celtic Week |
| Kane | Yvonne | Fiddle, Int. Irish | July 19-24 | Irish/Celtic Week |
| Kirchen | Bill | Guitar, Electric Honky-Tonk | July 5-10 | Early Country Music |
| Kirchen | Bill | Guitar, Honky-Tonk Heroes of Electric | July 5-10 | Early Country Music |
| Kline | Carrie & Michael | Vocal, Old-Time WV Singing | July 5-10 | Evening MINI-Course |
| Landry | Yvette | Bass, Cajun | July 5-10 | Cajun/Creole |
| LaPrade | Judy | Piano, Beg. Blues | July 12-17 | Blues Week |
| Larrance | Steve | Drums & Percussion, Swing | July 26-31 | Swing Week |
| Larrance | Steve | Drums, Swing | July 26-31 | Swing Week |
| Larrance | Steve | Percussion & Drums, Swing | July 26-31 | Swing Week |
| Larrance | Steve | Percussion for the Non-percussionist | July 26-31 | Swing Week |
| Lege | Jesse | Accordion, Adv. Cajun | July 5-10 | Cajun/Creole |
| Legett | Michael | Dancing to the Blues | July 12-17 | Evening MINI-Course |
| Lewis & Rozum | Laurie & Tom | Vocal, Int/Adv Bluegrass Harmony | July 26-31 | Bluegrass Week |
| Lilly | John | Guitar, Back-up for Country Music | July 5-10 | Early Country Music |
| Lilly | John | Guitar, Songs of Hank Williams | July 5-10 | Early Country Music |
| MacNeil | Maddie | Dulcimer, Adv Beg Hammered | July 12-17 | Other Music |
| Maiuri | Lou | Appalachian Dance & Culture | Oct.25 - Nov.1 | October Old-Time |
| Marshall | Jody | Dulcimer, Beginning Hammered | July 5-10 | Other Music |
| Marshall | Erynn | Oct OT Fiddle | Oct.25 - Nov.1 | October Old-Time |
| Mason | Rusty | Swing Week Guest Master Artist | July 26-31 | Swing Week |
| Masterson | Liz | Vocal Repetoire, Swing | July 26-31 | Swing Week |
| Masterson | Liz | Vocal, Cowboy Songs & Yodeling | July 26-31 | Evening MINI-Course |
| Matthews | Sue | Vocal, Get Behind the Mic! | July 26-31 | Swing Week |
| Matthews | Sue | Vocal, Ready, Set, Go | July 26-31 | Swing Week |
| Matyi | Cindy | Celtic Design | July 19-24 | Irish/Celtic Week |
| McCallum | Anne | Dance, Irish Set Dance | July 19-24 | Irish/Celtic Week |
| McComb | Carol | Guitar, Slip Slidin' Away | July 5-10 | Early Country Music |
| McComb | Carol | Vocal, Early Country Gems | July 5-10 | Early Country Music |
| McCoy | Chance | Fiddle, Beginning Old-Time | Aug. 2-9 | Old-Time Week |
| McLaughlin | David | Mandolin, Beg. Bluegrass | July 26-31 | Bluegrass Week |
| Miller | Jackie | Cooking, Cajun | July 5-10 | Craft/Folklore |
| Miller | Larry | Repair, Accordion | July 5-10 | Evening MINI-Course |
| Milner | Daniel | Vocal, Irish Songs & Ballads (in English) | July 19-24 | Irish/Celtic Week |
| Milnes | Gerry | Appalachian Culture | Oct.25 - Nov.1 | October Old-Time |
| Milnes | Gerry | Guitar, Beginning | July 19-24 | Evening MINI-Course |
| Mindel & Downey | Valerie & Ann | Vocal, Trios (That pesky third part) | Aug. 2-9 | Vocal Week |
| Mindel & Newberry | Valerie & Joe | Vocal, Brothers & Sisters: Country Duets | Aug. 2-9 | Vocal Week |
| Minter | Iverson | Guitar, Chicago Blues | July 12-17 | Blues Week |
| Mitchell | Alexander | Fiddle, Int. Swing | July 26-31 | Swing Week |
| Mitchell | Alexander | Fiddle, Intro to Swinging on the | July 26-31 | Swing Week |
| Mitchell | Tom | Guitar, Swing | July 26-31 | Swing Week |
| Moore | Jem | Dulcimer, Hammered, Irish Repertoire | July 19-24 | Irish/Celtic Week |
| Mountain Institute | Staff of | Appalachian Adventure (ages 9-13) | July 5-10 | Youth |
| Mountain Institute | Staff of | Appalachian Adventure (ages 9-13) | July 19-24 | Youth |
| Mountain Institute | Staff of | Appalachian Adventure (ages 9-13) | Aug. 2-9 | Youth |
| Murphy | Dana | Guitar, Pedal Steel | July 5-10 | Evening MINI-Course |
| Murray | Mirella | Accordion, Irish Piano | July 19-24 | Irish/Celtic Week |
| O'Connell | Robbie | Vocal, Irish Singing & Song Performance | July 19-24 | Irish/Celtic Week |
| Oleson | Emily | Dance, Hip Hop | Aug. 2-9 | Dance Week |
| Olwell | Matthew | Dance, Percussive & Body as Instrument | Aug. 2-9 | Dance Week |
| Osborne | Bobby | Bluegrass Guest Master Artist | July 26-31 | Bluegrass Week |
| Ourceau | Patrick | Fiddle, Beg. Irish | July 19-24 | Irish/Celtic Week |
| Para | Dave | Guitar, Int. Old-Time | Aug. 2-9 | Old-Time Week |
| Phillips & Leichty | Jim & Christie | Dance, Cajun Zydeco | July 5-10 | Cajun/Creole |
| Pilette | Marie-Soleil | Dance, Québécois Social Dancing | Aug. 2-9 | Dance Week |
| Pilette | Marie-Soleil | Dance, Québécois Stepdancing | Aug. 2-9 | Dance Week |
| Poullard | Edward | Fiddle, Adv. Cajun | July 5-10 | Cajun/Creole |
| Powell | Shirley | Vocal, Gospel Singing | July 12-17 | Evening MINI-Course |
| Powell | Shirley | Vocal, Prep and Gospel, Blues | July 12-17 | Blues Week |
| Quinn | Martin | Accordion, Irish Button | July 19-24 | Irish/Celtic Week |
| Rabson | Ann | Piano, Blues | July 12-17 | Blues Week |
| Redd | Robert | Piano, Adv. Swing | July 26-31 | Swing Week |
| Redd | Robert | Piano, Intro to Swing | July 26-31 | Swing Week |
| Roa & Sasser | Edwin & Amberlyn | Dance Techniques of Body Movement | Aug. 2-9 | Evening MINI-Course |
| Roa & Sasser | Edwin & Amberlyn | Dance, Argentine Tango | Aug. 2-9 | Dance Week |
| Roa & Sasser | Edwin & Amberlyn | Dance, Salsa | Aug. 2-9 | Dance Week |
| Rosen | Seth | Guitar, Swing for Folkies | July 26-31 | Swing Week |
| Rosen | Seth | Mandolin, Int/Adv Swing Jazz | July 26-31 | Swing Week |
| Ross | Gerald | Guitar, Lap Steel, Intro to Swing (C6 tuning) | July 26-31 | Swing Week |
| Ross | Gerald | Ukulele, Chord Substitution/Soloing | July 26-31 | Swing Week |
| Ross | Gerald | Ukulele, The Basics of Swing | July 26-31 | Swing Week |
| Schuster | John | Astronomy Basics | July 5-10 | Evening MINI-Course |
| Schwarz | Tracy | Fiddle, Int. Cajun | July 5-10 | Cajun/Creole |
| Seeger | Peggy | Vocal, Approaching Ballads | Aug. 2-9 | Vocal Week |
| Seeger | Peggy | Vocal, Topical Songs | Aug. 2-9 | Vocal Week |
| Sizemore | Herschel | Mandolin, Adv. Bluegrass | July 26-31 | Bluegrass Week |
| Skelton | John | Céilí Band | July 19-24 | Evening MINI-Course |
| Skelton | John | Flute, Irish | July 19-24 | Irish/Celtic Week |
| Smakula | Lisa | Knitting, Lace Edging | Aug. 2-9 | Evening MINI-Course |
| Smakula | Bob | Repair, Instrument | July 5-10 | Craft/Folklore |
| Smakula | Bob | Repair, Instrument | July 12-17 | Craft/Folklore |
| Smith | Richard | Vocal, Prep & Blues Band | July 12-17 | Blues Week |
| Snyder | Mike | Fly Fishing | June 13 | Fly Fishing |
| Spicher | Buddy | Fiddle, Int. Bluegrass | July 26-31 | Bluegrass Week |
| Stefanini | Rafe | Fiddle, Int. Old-Time | Aug. 2-9 | Old-Time Week |
| Terr | Charlie | Accordion, Beg/Int Cajun | July 5-10 | Cajun/Creole |
| Traynham | Mac | Oct OT Banjo | Oct.25 - Nov.1 | October Old-Time |
| Trishchka | Tony | Banjo, Adv. Bluegrass | July 26-31 | Bluegrass Week |
| Ua Cuinn | Eadhmonn | Celtic Stone Carving | July 19-24 | Craft/Folklore |
| Vallely | Cillian | Uilleann Pipes | July 19-24 | Irish/Celtic Week |
| Van Alstyne | Linda | Felting Sampler | July 26-31 | Craft/Folklore |
| Van Doren | Greta | Banjo from Scratch | Aug. 2-9 | Evening MINI-Course |
| Vidrine | Randy | Guitar, Cajun | July 5-10 | Cajun/Creole |
| Wald | Elijah | History of the Blues | July 12-17 | Blues Week |
| Wald |